Our Leadership
Executive Leadership |
||
|---|---|---|
| Name | Title | |
| Rick Matthews | Chief Executive Officer | rick@bristolymca.net |
| Shannon Pickel | Chief Financial Officer | shannonp@bristolymca.net |
| Suzanne Wantland | Operations Director | suzanne@bristolymca.net |
Staff Members |
||
|---|---|---|
| Name | Title | |
| Dawn Roller | Senior Program Director | dawn@bristolymca.net |
| Shaka Andrew | Sports and Teen Director | shaka@bristolymca.net |
| Terry Thompson | Property Director | terry@bristolymca.net |
| Chris Whitt | Membership Director | chris@bristolymca.net |
| Britnee Perez | Child Care Coordinator | britnee@bristolymca.net |
| Maura Hill | Little Floaters Coordinator | maura@bristolymca.net |
| David Godsey | Aquatics Coordinator | dawidgodsey@bristolymca.net |
Board of Directors — Executive Board |
||
|---|---|---|
| President | Secretary | Past President |
| Sharon Callahan | Daryl Ferguson | Mike Phipps |
Board Members |
||
|---|---|---|
| Mark Begrin | Dan Bieger | Mark Daniels |
| Steve Dixon | E. Lynn Dougherty | Dustin Goforth |
| Frank Goodpasture III | Joan Gregory | Maura Hill |
| Lisa Johnson | Ronan King | Carter Massengill |
| Tommy McDaniel | Dwight Owens | Robbie Phillips |
| Steve Playl | Wes Ritchie | Kevin Wysor |
